List Info

Thread: FranceTelecom Sprint issue?




FranceTelecom Sprint issue?
user name
2007-01-29 11:24:31
I'm neither a client of Sprint nor France Telecom, so I'm not able to address this directly, has anyone on the list addressed this with either?
 
Sprint Looking Glass
 
sl-bb20-chi>trace 83.206.130.254

Type escape sequence to abort.
Tracing the route to 254-130.206-83.static-ip.oleane.fr (83.206.130.254)

   1 sl-st20-chi-13-0.sprintlink.net (144.232.20.3) 0 msec
 ;    sl-st20-chi-12-0.sprintlink.net (144.232.8.219) 4 msec
 ;    sl-st20-chi-13-0.sprintlink.net (144.232.20.3 ) 0 msec
 ;  2 sl-franc2-8-0.sprintlink.net (144.223.241.82) 316 msec *  256 msec
 ;  3 po15-0.nykcr2.NewYork.opentrans it.net (193.251.243.205) 112 msec 120 msec 116 msec
 ;  4  *  *  *
   5 193.252.162.117 196 msec 200 msec 200 msec
   6 pos13-0.nraub103.Aubervilliers.francetelecom.net (193.252.161.9) 196 msec 192 msec 192 msec
 ;  7  *  *  *
   8 pos1-0-0-0.ncidf104.Paris.francetelecom.net ( 193.252.159.50) 196 msec 208 msec 200 msec
 ;  9 193.253.80.69 200 msec 400 msec 244 msec
 ; 10 193.253.15.226 212 msec 216 msec 248 msec
 ; 11 GIGA-4-0-0.GUY6.Guyancourt.raei.transitip.francetelecom.net (81.52.21.210) 220 msec 212 msec 232 msec
 ; 12 81.54.255.22 252 msec 208 msec *
sl-bb20-chi>
 
 
France Telecom Looking Glass

Tracing the route to sl-st20-chi-13-0.sprintlink.net ( 144.232.20.3)
  1  *  *  *
  2 po14-0.pascr3.Paris.opentransit.net ( 193.251.243.186) 76 msec 0 msec 4 msec
 ; 3 po14-0.ashcr1.Ashburn.opentransit.net ( 193.251.242.98) 84 msec 80 msec 80 msec
 ; 4 sl-st21-ash-15-3.sprintlink.net (144.223.246.21) [AS 1239] 84 msec 80 msec 80 msec
  5 144.232.20.149 [AS 1239] 84 msec 84 msec 84 msec
 ; 6 sl-bb23-rly-6-0.sprintlink.net ( 144.232.9.215 ) [AS 1239] 84 msec 80 msec 84 msec
 ; 7 sl-bb27-rly-10-0.sprintlink.net ( 144.232.14.142) [AS 1239] 84 msec 84 msec 84 msec
 ; 8 sl-bb23-chi-12-0.sprintlink.net (144.232.20.184) [AS 1239] 204 msec 208 msec 208 msec
 ; 9 sl-bb20-chi-8-0.sprintlink.net (144.232.26.53) [AS 1239] 208 msec 208 msec 208 msec
10 sl-st20-chi-13-0.sprintlink.net ( 144.232.20.3) [AS 1239] 108 msec *  108 msec
 ;
Thanks for the help
Scott
[1]

about | contact  Other archives ( Real Estate discussion Medical topics )