List Info

Thread: Re: Re:515e radminly crashing




Re: Re:515e radminly crashing
user name
2007-10-03 15:11:50

Hi David

Thanks for the clear informative reply.  I don’t have SmartNet  yet, as I’m in the 30 day setup period.

I am planning on opening a case when I am able.  In the mean time here is the ‘crashinfo̵7;.

Thanks for your help in advance.

Regards

Rowan

           ; show crashinfo
: Saved_Crash

Thread Name: Dispatch Unit (Old pc 0x00218437 ebp 0x0186a160)

Traceback:
0: 0010be76
1: 0010f353
2: 0010f4f0
3: 00113ea8
4: 0010b3aa
5: 00100178
6: 002f3bf8
7: 002f1b30
8: 002f568c
9: 002ee167
10: 00745cba
11: 0073b465  
12: 00c2d5e5
13: 00c2db14
14: 00c2df24
15: 0073b20b
16: 00745fbf
17: 0074802d
18: 00626e15
19: 0021852a
20: 0011302f
    vector 0x00000003 (breakpoint)
   ;    edi 0x01869ab4
       ;esi 0x00003aa2
       ;ebp 0x01869a68
       ;esp 0x01869a5c
       ;ebx 0x015c8cf8
       ;edx 0x000007da
       ;ecx 0x015c8d30
       ;eax 0x6d2e19e7
error code n/a
       eip 0x01024c6c
       ; cs 0x00000008
    eflags 0x00000046
       ;CR2 0x00000000
Stack dump: base:0x01866180 size:16384, active:1956
 entries above '==': return PC preceded by input parameters
 entries below '==': local variables followed by saved regs
        ;     '==Fn': stack frame n, contains next stack frame
      ;          '*': stack pointer at crash
 For example:
    0xeeeeef00: 0x005d0707     : arg3
    0xeeeeeefc: 0x00000159     : arg2
    0xeeeeeef8: 0x005d0722     : arg1
    0xeeeeeef4: 0x005d1754     : return PC
 ;   0xeeeeeef0: 0xeeeeef20 ==F2: stack frame F2
 ;   0xeeeeeeec: 0x00def9e0     : local variable
    0xeeeeeee8: 0x0187df9e     : local variable or saved reg
    0xeeeeeee4: 0x01191548     : local variable or saved reg
    0xeeeeeee0: 0x014dde20     : local variable or saved reg
0x0186a17c: 0x018660c8
0x0186a178: 0x00218390
0x0186a174-0x0186a170: 0x00000000
0x0186a16c: 0x12345678
0x0186a168: 0x018660c8
0x0186a164: 0x0011302f
0x0186a160: 0x0186a170
0x0186a15c-0x0186a154: 0x00000000
0x0186a150: 0x12345678
0x0186a14c-0x0186a148: 0x00000001
0x0186a144: 0x000007d8
0x0186a140: 0xe9ca0b92
0x0186a13c: 0x00000000
0x0186a138: 0xf98141fd
0x0186a134: 0x015c8d40
0x0186a130: 0x00000001
0x0186a12c: 0x00000019
0x0186a128: 0x00000001
0x0186a124: 0x00000032
0x0186a120-0x0186a114: 0x12345678
0x0186a110: 0x0229a8a8
0x0186a10c: 0x017a6820
0x0186a108: 0x016944a8
0x0186a104: 0x0021852a
0x0186a100: 0x0186a160
0x0186a0fc: 0x0229e908
0x0186a0f8: 0x00000000
0x0186a0f4: 0x017a6820
0x0186a0f0: 0x022c3e38
0x0186a0ec: 0x022c3648
0x0186a0e8: 0x017a6820
0x0186a0e4: 0x00626e15
0x0186a0e0: 0x0186a100
0x0186a0dc: 0x017a6b22
0x0186a0d8: 0x00000008
0x0186a0d4: 0x017a6820
0x0186a0d0: 0x022c3648
0x0186a0cc: 0x022c3e38
0x0186a0c8: 0xe9ca07d2
0x0186a0c4-0x0186a0c0: 0x00000000
0x0186a0bc: 0x018ef3d0
0x0186a0b8: 0x00000000
0x0186a0b4: 0x007482a2
0x0186a0b0: 0x0186a0e0
0x0186a0ac: 0x017a6820
0x0186a0a8: 0x022c3e38
0x0186a0a4: 0x00001235
0x0186a0a0: 0x4e76c690
0x0186a09c: 0x007b33a0
0x0186a098-0x0186a094: 0x00000000
0x0186a090: 0x01bb8210
0x0186a08c: 0x017b36a2
0x0186a088: 0x00000000
0x0186a084: 0x00000001
0x0186a080: 0x01736520
0x0186a07c: 0x01736454
0x0186a078: 0x017a6820
0x0186a074: 0x004a7f47
0x0186a070: 0x00000000
0x0186a06c: 0x017a6820
0x0186a068: 0x016947e8
0x0186a064: 0x0074802d
0x0186a060: 0x0186a0e0 ==F15
0x0186a05c: 0x017a6820
0x0186a058: 0x01bb8248
0x0186a054: 0x017a6820
0x0186a050: 0x6c6c1e7e
0x0186a04c: 0x018ef3fa
0x0186a048: 0x018ef3f6
0x0186a044: 0x022c3648
0x0186a040: 0x022c3dd0
0x0186a03c: 0x00000000
0x0186a038: 0x015c8cf8
0x0186a034: 0x00000000
0x0186a030: 0x6c6c1e7e
0x0186a02c: 0x018ef43c
0x0186a028: 0x022c4550
0x0186a024: 0x00718770
0x0186a020: 0x0186a060
0x0186a01c: 0x022c3648
0x0186a018: 0x0186a050
0x0186a014: 0x6c6c1e7e
0x0186a010: 0x0186a050
0x0186a00c-0x0186a008: 0x01736438
0x0186a004: 0x0000060e
0x0186a000: 0x0186a020
0x01869ffc: 0x01bb8210
0x01869ff8: 0x018ef43c
0x01869ff4: 0x001fb148
0x01869ff0: 0x0186a020
0x01869fec: 0x022c4550
0x01869fe8: 0x02743750
0x01869fe4: 0x01bb8210
0x01869fe0: 0x0171e994
0x01869fdc: 0x0137b400
0x01869fd8: 0x022dc250
0x01869fd4: 0x007682c0
0x01869fd0: 0x0186a020
0x01869fcc: 0x00000001
0x01869fc8: 0x022ebf98
0x01869fc4: 0x00104f48
0x01869fc0: 0x0186a010
0x01869fbc: 0x00000000
0x01869fb8: 0x0171e940
0x01869fb4: 0x0230e518
0x01869fb0: 0x0186a030
0x01869fac: 0x00000002
0x01869fa8: 0x00000000
0x01869fa4: 0x008b8fa4
0x01869fa0: 0x01869fc0
0x01869f9c: 0x00000000
0x01869f98: 0x015c8cf8
0x01869f94: 0x008b8fa4
0x01869f90: 0x0193a3d0
0x01869f8c: 0x01869ffe
0x01869f88: 0x022dc5c0
0x01869f84: 0x00211cfe
0x01869f80: 0x01869fd0
0x01869f7c: 0x0186a010
0x01869f78: 0x01869ffe
0x01869f74: 0x022dc2bc
0x01869f70: 0x0193a3d0
0x01869f6c: 0x01869ffe
0x01869f68: 0x023088e0
0x01869f64: 0x0020a571
0x01869f60: 0x00000060
0x01869f5c: 0x01869f6c
0x01869f58: 0x022f35b0
0x01869f54: 0x0020b4be
0x01869f50: 0x19000000
0x01869f4c-0x01869f48: 0x00000000
0x01869f44: 0x00003fe2
0x01869f40: 0x1f0a0000
0x01869f3c: 0x00001900
0x01869f38: 0x017a6b32
0x01869f34: 0x0000000e
0x01869f30-0x01869f2c: 0x017a6820
0x01869f28: 0x016946c8
0x01869f24: 0x00745fbf
0x01869f20: 0x0186a060 ==F14
0x01869f1c: 0x017a6820
0x01869f18: 0x01bb8210
0x01869f14: 0x018ef3d0
0x01869f10: 0x017a6b44
0x01869f0c: 0x01bb8210
0x01869f08-0x01869f04: 0x00000000
0x01869f00: 0x00000001
0x01869efc: 0x01e2e440
0x01869ef8: 0x017a6820
0x01869ef4: 0x0073b20b
0x01869ef0: 0x01869f20 ==F13
0x01869eec: 0x018ef3d0
0x01869ee8: 0x00000001
0x01869ee4: 0x01e2e440
0x01869ee0: 0x00000074
0x01869edc: 0x022f3024
0x01869ed8: 0x00000000
0x01869ed4: 0x0193a3d0
0x01869ed0: 0x00000001
0x01869ecc: 0x022f3030
0x01869ec8: 0x022dc250
0x01869ec4: 0x0020a571
0x01869ec0: 0x01869ef0
0x01869ebc: 0x022ec000
0x01869eb8: 0x00000001
0x01869eb4: 0x022ebd00
0x01869eb0: 0x022dc250
0x01869eac: 0x022f3030
0x01869ea8: 0x00000001
0x01869ea4: 0x0193a3d0
0x01869ea0: 0x00000001
0x01869e9c-0x01869e98: 0x0273a510
0x01869e94: 0x01869f28
0x01869e90: 0x00000000
0x01869e8c: 0x017bc7a0
0x01869e88: 0x00000001
0x01869e84: 0x0193a490
0x01869e80: 0x01869fd0
0x01869e7c: 0x00000003
0x01869e78: 0x01388be0
0x01869e74: 0x00917872
0x01869e70: 0x01869e80
0x01869e6c: 0x00000001
0x01869e68: 0x0230dc20
0x01869e64: 0x018ef3d0
0x01869e60: 0x00000202
0x01869e5c: 0x00001235
0x01869e58: 0x413cc730
0x01869e54: 0x00001235
0x01869e50: 0x00000000
0x01869e4c: 0x01e2e444
0x01869e48: 0x017a6b44
0x01869e44-0x01869e40: 0x00000000
0x01869e3c: 0x00000006
0x01869e38: 0x02763a40
0x01869e34: 0x007644e7
0x01869e30: 0x01869e80
0x01869e2c: 0x027639c8
0x01869e28: 0x00000400
0x01869e24: 0x01869eb4
0x01869e20: 0x00000001
0x01869e1c: 0x017a6820
0x01869e18: 0x01e2e440
0x01869e14: 0x00c2df24
0x01869e10: 0x01869ef0 ==F12
0x01869e0c: 0x00000001
0x01869e08: 0x00000400
0x01869e04: 0x01869eb4
0x01869e00: 0x55d89cfe
0x01869dfc: 0x01e2e454
0x01869df8: 0x00000001
0x01869df4: 0x01869eb4
0x01869df0: 0x00000400
0x01869dec: 0x00002e00
0x01869de8: 0x017a6820
0x01869de4: 0x00000400
0x01869de0: 0x01e2e444
0x01869ddc: 0x00000018
0x01869dd8: 0x01869eb4
0x01869dd4: 0x00c2db14
0x01869dd0: 0x01869e10 ==F11
0x01869dcc: 0x01e2e4d4
0x01869dc8: 0x01e2e440
0x01869dc4: 0x017a6820
0x01869dc0-0x01869db4: 0x00000000
0x01869db0: 0x00040000
0x01869dac: 0x3b800007
0x01869da8: 0x05640564
0x01869da4: 0x1d0a002e
0x01869da0: 0x55d89cfe
0x01869d9c: 0x97e9f841
0x01869d98: 0x55d8a0fe
0x01869d94: 0x97e9f841
0x01869d90: 0x00000000
0x01869d8c: 0x41c018dc
0x01869d88: 0x01869d90
0x01869d84: 0x00000001
0x01869d80: 0x00ff77f0
0x01869d7c: 0x0178b8a3
0x01869d78: 0x017a6b30
0x01869d74: 0x017a6b44
0x01869d70: 0x007727cd
0x01869d6c: 0x00000000
0x01869d68: 0x00000400
0x01869d64: 0x01869d28
0x01869d60: 0x018eee20
0x01869d5c: 0x017a6820
0x01869d58: 0x00000001
0x01869d54: 0x0000000c
0x01869d50: 0x0178b560
0x01869d4c: 0x01869eb4
0x01869d48: 0x00000001
0x01869d44: 0x017a6820
0x01869d40: 0x01869d8c
0x01869d3c: 0x017a6820
0x01869d38: 0x01e2e440
0x01869d34: 0x00c2d5e5
0x01869d30: 0x01869dd0 ==F10
0x01869d2c: 0x00000000
0x01869d28: 0x00000001
0x01869d24: 0x01e2e440
0x01869d20: 0x00010101
0x01869d1c: 0x017a6820
0x01869d18: 0x01694948
0x01869d14: 0x0073b465
0x01869d10: 0x01869d30 ==F9
0x01869d0c: 0x017a6820
0x01869d08: 0x01bb8210
0x01869d04: 0x01e2e440
0x01869d00: 0x01bb8200
0x01869cfc: 0x01bb8210
0x01869cf8: 0x018ef3d0
0x01869cf4: 0x017a6820
0x01869cf0: 0x00000000
0x01869cec: 0x01e2e440
0x01869ce8: 0x00000001
0x01869ce4: 0x0270fbb8
0x01869ce0: 0x0497dea2
0x01869cdc: 0x017a6820
0x01869cd8: 0x01694208
0x01869cd4: 0x00745cba
0x01869cd0: 0x01869d10 ==F8
0x01869ccc: 0x00000000
0x01869cc8: 0x027129d8
0x01869cc4: 0x0497dea2
0x01869cc0: 0x00000000
0x01869cbc: 0x02277820
0x01869cb8: 0x017a6b44
0x01869cb4: 0x00000400
0x01869cb0: 0x0186a060
0x01869cac: 0x00000000
0x01869ca8: 0x017a6b48
0x01869ca4: 0x017a6b44
0x01869ca0: 0x06004a40
0x01869c9c: 0x02277828
0x01869c98-0x01869c94: 0x00000000
0x01869c90: 0x01869cb0
0x01869c8c: 0x01bb8200
0x01869c88: 0x00000001
0x01869c84: 0x00049bbd
0x01869c80: 0x00000006
0x01869c7c: 0x021d5e20
0x01869c78: 0x00c13054
0x01869c74: 0x017a6820
0x01869c70: 0x00000000
0x01869c6c: 0x02277820
0x01869c68: 0x0270fbb8
0x01869c64: 0x002ee167
0x01869c60: 0x01869cd0 ==F7
0x01869c5c: 0x00000000
0x01869c58: 0x97e9f841
0x01869c54: 0x55d8a001
0x01869c50: 0x01869cbc
0x01869c4c: 0x0000004f
0x01869c48-0x01869c44: 0x00000000
0x01869c40: 0x017a6f58
0x01869c3c: 0x01869cc0
0x01869c38-0x01869c34: 0x00000400
0x01869c30: 0x00000000
0x01869c2c: 0x00000002
0x01869c28: 0x00000000
0x01869c24: 0x008b8fa4
0x01869c20: 0x01869c40
0x01869c1c: 0x00000000
0x01869c18: 0x015c8cf8
0x01869c14: 0x02277828
0x01869c10: 0x01869c40
0x01869c0c: 0x0171e940
0x01869c08: 0x00000003
0x01869c04: 0x003113f7
0x01869c00: 0x01869c20
0x01869bfc: 0x00000002
0x01869bf8: 0x00000000
0x01869bf4: 0x01869ca4
0x01869bf0: 0x01927690
0x01869bec: 0x00000400
0x01869be8: 0x00000414
0x01869be4: 0x008e43d5
0x01869be0: 0x01869c00
0x01869bdc: 0x00000001
0x01869bd8: 0x00000002
0x01869bd4: 0x00000064
0x01869bd0: 0x01e2e440
0x01869bcc: 0x00000018
0x01869bc8: 0x01869ca4
0x01869bc4: 0x01869c08
0x01869bc0: 0x01869c40
0x01869bbc: 0x02277820
0x01869bb8: 0x0270fbb8
0x01869bb4: 0x002f568c
0x01869bb0: 0x01869c60 ==F6
0x01869bac: 0x017a6b58
0x01869ba8: 0x017a6b44
0x01869ba4: 0x017a6820
0x01869ba0-0x01869b9c: 0x00000000
0x01869b98: 0x05640564
0x01869b94: 0x1d0a002e
0x01869b90: 0x55d89cfe
0x01869b8c: 0x01869ba0
0x01869b88: 0x01869b9c
0x01869b84: 0x01869c08
0x01869b80: 0x01869c40
0x01869b7c: 0x02277820
0x01869b78: 0x0270fbb8
0x01869b74: 0x002f1b30
0x01869b70: 0x01869bb0 ==F5
0x01869b6c: 0x02742c50
0x01869b68-0x01869b4c: 0x00000000
0x01869b48: 0x00000001
0x01869b44-0x01869b3c: 0x00000000
0x01869b38: 0xffffffff
0x01869b34: 0x0000032f
0x01869b30: 0x00000000
0x01869b2c: 0x00000007
0x01869b28: 0x0000002c
0x01869b24: 0x002efb2b
0x01869b20: 0x01927690
0x01869b1c: 0x01869b9c
0x01869b18: 0x01869b50
0x01869b14: 0x01869b60
0x01869b10: 0x01869b2c
0x01869b0c: 0x01869ba0
0x01869b08: 0x01869b9c
0x01869b04: 0x01869c08
0x01869b00: 0x01869c40
0x01869afc: 0x02742c50
0x01869af8: 0x01869c40
0x01869af4: 0x002f3bf8
0x01869af0: 0x01869b70 ==F4
0x01869aec: 0x0270fbb8
0x01869ae8: 0x02742c50
0x01869ae4: 0x00000000
0x01869ae0: 0x00000246
0x01869adc: 0x00000008
0x01869ad8: 0x002f0194
0x01869ad4: 0x02742c50
0x01869ad0: 0x017a6f58
0x01869acc: 0x00000000
0x01869ac8: 0x01869c40
0x01869ac4: 0x01869ad8
0x01869ac0: 0x01869af0
0x01869abc: 0x02742c50
0x01869ab8: 0x0270fbb8
0x01869ab4: 0x00000020
0x01869ab0: 0x01869ab4
0x01869aac: 0x00100178
0x01869aa8: 0x01869af0 ==F3
0x01869aa4: 0x01486600
0x01869aa0: 0x01869ab4
0x01869a9c: 0x0010b3aa
0x01869a98: 0x01869aa8 ==F2
0x01869a94: 0x0270fbb8
0x01869a90: 0x00000000
0x01869a8c: 0x01869ab4
0x01869a88: 0x00000001
0x01869a84: 0x0186a160
0x01869a80: 0x00113e13
0x01869a7c: 0x00000000
0x01869a78: 0x00069b68
0x01869a74: 0x00000001
0x01869a70: 0x83640ec6
0x01869a6c: 0x00113ea8
0x01869a68: 0x01869a98 ==F1
0x01869a64: 0x00000046
0x01869a60: 0x00000008
0x01869a5c: 0x01024c6c *
0x01869a58: 0x6d2e19e7
0x01869a54: 0x015c8d30
0x01869a50: 0x000007da
0x01869a4c: 0x015c8cf8
0x01869a48: 0x01869a5c
0x01869a44: 0x01869a68
0x01869a40: 0x00003aa2
0x01869a3c: 0x01869ab4
0x01869a38: 0x00000003
0x01869a34: 0x0010f4f0
0x01869a30: 0x01869a68
0x01869a2c: 0x01869ab4
0x01869a28: 0x00003aa2
0x01869a24: 0x015c8cf8
0x01869a20: 0x00000046
0x01869a1c: 0x00000008
0x01869a18: 0x01024c6c
0x01869a14: 0x6d2e19e7
0x01869a10: 0x015c8d30
0x01869a0c: 0x000007da
0x01869a08: 0x015c8cf8
0x01869a04: 0x01869a5c
0x01869a00: 0x01869a68
0x018699fc: 0x00003aa2
0x018699f8: 0x01869ab4
0x018699f4: 0x00000003
0x018699f0: 0x01869a74
0x018699ec: 0x00000004
0x018699e8: 0x00000001
0x018699e4: 0x0186a160
0x018699e0: 0x00218437
0x018699dc: 0x00217bb5

Selective memory dump: DT(Data, default) TX(Text) UD(Uninit-Data)
        ;           ;    BA(Bad) ID(Init-Data) UK(Unknown)

Region #0 [0x01869a5c] from tback F0
01869a5c: 6c 4c 02 01 08 00 00 00 46 00 00 00 98 9a 86 01  |  lL......F.......
01869a6c: a8 3e 11 00 c6 0e 64 83 01 00 00 00 68 9b 06 00  |  .>;....d.....h...
01869a7c: 00 00 00 00 13 3e 11 00 60 a1 86 01 01 00 00 00  |  .....>..`.......
01869a8c: b4 9a 86 01 00 00 00 00 b8 fb 70 02 a8 9a 86 01  |  ..........p.....
01869a9c: aa b3 10 00 b4 9a 86 01 00 66 48 01 f0 9a 86 01  |  .........fH.....
01869aac: 78 01 10 00 b4 9a 86 01 20 00 00 00 b8 fb 70 02  |  x....... .....p.

Region #1 [0x01866160] from #0 (malloc_header) magic off 0
01866160: 23 01 1c a1 00 40 00 00 00 00 00 00 c8 ab 69 01  |  #............i.
01866170: 48 af 91 01 73 3f 11 00 00 00 00 00 00 00 00 00  |  H...s?..........
01866180: 78 56 34 12 78 56 34 12 78 56 34 12 78 56 34 12  |  xV4.xV4.xV4.xV4.
01866190: 78 56 34 12 78 56 34 12 78 56 34 12 78 56 34 12  |  xV4.xV4.xV4.xV4.
018661a0: 78 56 34 12 78 56 34 12 78 56 34 12 78 56 34 12  |  xV4.xV4.xV4.xV4.
018661b0: 78 56 34 12 78 56 34 12 78 56 34 12 78 56 34 12  |  xV4.xV4.xV4.xV4.
malloc_header:01866160
M-size    : 0x4000
M-allocd  : 0x113f73

Region ### [0x01869a68] from tback F1 exists in #0

Region #2 [0x01869a98] from tback F2
01869a98: a8 9a 86 01 aa b3 10 00 b4 9a 86 01 00 66 48 01  |  .............fH.
01869aa8: f0 9a 86 01 78 01 10 00 b4 9a 86 01 20 00 00 00  |  ....x....... ...
01869ab8: b8 fb 70 02 50 2c 74 02 f0 9a 86 01 d8 9a 86 01  |  ..p.P,t.........
01869ac8: 40 9c 86 01 00 00 00 00 58 6f 7a 01 50 2c 74 02  |  .......Xoz.P,t.
01869ad8: 94 01 2f 00 08 00 00 00 46 02 00 00 00 00 00 00  |  ../.....F.......
01869ae8: 50 2c 74 02 b8 fb 70 02 70 9b 86 01 f8 3b 2f 00  |  P,t...p.p....;/.

Region ### [0x01866160] from #2 (malloc_header) magic off 0 exists in #1

Region ### [0x01869aa8] from #2 tback F2 dump off 0x0 exists in #2

Region #3 [0x01869ab4] from #2 tback F2 dump off 0x8
01869ab4: 20 00 00 00 b8 fb 70 02 50 2c 74 02 f0 9a 86 01  |   .....p.P,t.....
01869ac4: d8 9a 86 01 40 9c 86 01 00 00 00 00 58 6f 7a 01  |  ...........Xoz.
01869ad4: 50 2c 74 02 94 01 2f 00 08 00 00 00 46 02 00 00  |  P,t.../.....F...
01869ae4: 00 00 00 00 50 2c 74 02 b8 fb 70 02 70 9b 86 01  |  ....P,t...p.p...
01869af4: f8 3b 2f 00 40 9c 86 01 50 2c 74 02 40 9c 86 01  |  .;/....P,t....
01869b04: 08 9c 86 01 9c 9b 86 01 a0 9b 86 01 2c 9b 86 01  |  ............,...

Region ### [0x01866160] from #3 (malloc_header) magic off 0 exists in #1

Region #4 [0x01486600] from #2 tback F2 dump off 0xc
01486600: 40 b3 10 00 00 00 00 00 00 00 00 00 01 00 00 00  |  ...............
01486610: ef cd 1c a1 a9 00 00 00 23 01 1c a1 7c 00 00 00  |  ........#...|...
01486620: 00 00 00 00 00 00 00 00 c0 66 48 01 71 e4 aa 00  |  .........fH.q...
01486630: 00 00 00 00 00 00 00 00 6d 65 6d 00 00 00 00 00  |  ........mem.....
01486640: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  |  ................
01486650: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  |  ................

Region #5 [0x014865e0] from #4 (malloc_header) magic off 0
014865e0: 23 01 1c a1 10 00 00 00 00 00 00 00 00 00 00 00  |  #...............
014865f0: 20 57 4e 01 f7 f6 10 00 00 00 00 00 00 00 00 00  |   WN.............
01486600: 40 b3 10 00 00 00 00 00 00 00 00 00 01 00 00 00  |  ...............
01486610: ef cd 1c a1 a9 00 00 00 23 01 1c a1 7c 00 00 00  |  ........#...|...
01486620: 00 00 00 00 00 00 00 00 c0 66 48 01 71 e4 aa 00  |  .........fH.q...
01486630: 00 00 00 00 00 00 00 00 6d 65 6d 00 00 00 00 00  |  ........mem.....
malloc_header:014865e0
M-size    : 0x10
M-allocd  : 0x10f6f7

Region ### [0x01869aa8] from tback F3 exists in #2

Region #6 [0x01869af0] from tback F4
01869af0: 70 9b 86 01 f8 3b 2f 00 40 9c 86 01 50 2c 74 02  |  p....;/....P,t.
01869b00: 40 9c 86 01 08 9c 86 01 9c 9b 86 01 a0 9b 86 01  |  ...............
01869b10: 2c 9b 86 01 60 9b 86 01 50 9b 86 01 9c 9b 86 01  |  ,...`...P.......
01869b20: 90 76 92 01 2b fb 2e 00 2c 00 00 00 07 00 00 00  |  .v..+...,.......
01869b30: 00 00 00 00 2f 03 00 00 ff ff ff ff 00 00 00 00  |  ..../...........
01869b40: 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00  |  ................

Region ### [0x01866160] from #6 (malloc_header) magic off 0 exists in #1

Region #7 [0x01869b70] from #6 tback F4 dump off 0x0
01869b70: b0 9b 86 01 30 1b 2f 00 b8 fb 70 02 20 78 27 02  |  ....0./...p. x'.
01869b80: 40 9c 86 01 08 9c 86 01 9c 9b 86 01 a0 9b 86 01  |  ...............
01869b90: fe 9c d8 55 2e 00 0a 1d 64 05 64 05 00 00 00 00  |  ...U....d.d.....
01869ba0: 00 00 00 00 20 68 7a 01 44 6b 7a 01 58 6b 7a 01  |  .... hz.Dkz.Xkz.
01869bb0: 60 9c 86 01 8c 56 2f 00 b8 fb 70 02 20 78 27 02  |  `....V/...p. x'.
01869bc0: 40 9c 86 01 08 9c 86 01 a4 9c 86 01 18 00 00 00  |  ...............

Region ### [0x01866160] from #7 (malloc_header) magic off 0 exists in #1

Region #8 [0x01869c40] from #6 tback F4 dump off 0x8
01869c40: 58 6f 7a 01 00 00 00 00 00 00 00 00 4f 00 00 00  |  Xoz.........O...
01869c50: bc 9c 86 01 01 a0 d8 55 41 f8 e9 97 00 00 00 00  |  .......UA.......
01869c60: d0 9c 86 01 67 e1 2e 00 b8 fb 70 02 20 78 27 02  |  ....g.....p. x'.
01869c70: 00 00 00 00 20 68 7a 01 54 30 c1 00 20 5e 1d 02  |  .... hz.T0.. ^..
01869c80: 06 00 00 00 bd 9b 04 00 01 00 00 00 00 82 bb 01  |  ................
01869c90: b0 9c 86 01 00 00 00 00 00 00 00 00 28 78 27 02  |  ............(x'.

Region ### [0x01866160] from #8 (malloc_header) magic off 0 exists in #1

Region #9 [0x02742c50] from #6 tback F4 dump off 0xc
02742c50: 01 00 00 00 00 00 01 00 00 00 00 00 08 00 00 00  |  ................
02742c60: 00 00 00 00 02 00 00 00 04 00 00 00 81 03 00 00  |  ................
02742c70: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00  |  ................
02742c80: 00 00 00 00 00 00 00 00 be 9c 30 01 23 00 00 00  |  ..........0.#...
02742c90: 00 00 00 00 00 00 00 00 00 00 00 00 2d 00 00 00  |  ............-...
02742ca0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  |  ................

Region #10 [0x02742c30] from #9 (malloc_header) magic off 0
02742c30: 23 01 1c a1 b8 00 00 00 00 00 00 00 e0 1c 74 02  |  #.............t.
02742c40: a0 00 36 01 cb 25 2f 00 00 00 00 00 00 00 00 00  |  ..6..%/.........
02742c50: 01 00 00 00 00 00 01 00 00 00 00 00 08 00 00 00  |  ................
02742c60: 00 00 00 00 02 00 00 00 04 00 00 00 81 03 00 00  |  ................
02742c70: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00  |  ................
02742c80: 00 00 00 00 00 00 00 00 be 9c 30 01 23 00 00 00  |  ..........0.#...
malloc_header:02742c30
M-size    : 0xb8
M-allocd  : 0x2f25cb

Region ### [0x01869c40] from #6 tback F4 dump off 0x10 exists in #8
 ;           ;  
Region #11 [0x01869c08] from #6 tback F4 dump off 0x14
01869c08: 03 00 00 00 40 e9 71 01 40 9c 86 01 28 78 27 02  |  .....q....(x'.
01869c18: f8 8c 5c 01 00 00 00 00 40 9c 86 01 a4 8f 8b 00  |  ..............
01869c28: 00 00 00 00 02 00 00 00 00 00 00 00 00 04 00 00  |  ................
01869c38: 00 04 00 00 c0 9c 86 01 58 6f 7a 01 00 00 00 00  |  ........Xoz.....
01869c48: 00 00 00 00 4f 00 00 00 bc 9c 86 01 01 a0 d8 55  |  ....O..........U
01869c58: 41 f8 e9 97 00 00 00 00 d0 9c 86 01 67 e1 2e 00  |  A...........g...

Region ### [0x01866160] from #11 (malloc_header) magic off 0 exists in #1

Region #12 [0x01869b9c] from #6 tback F4 dump off 0x18
01869b9c: 00 00 00 00 00 00 00 00 20 68 7a 01 44 6b 7a 01  |  ........ hz.Dkz.
01869bac: 58 6b 7a 01 60 9c 86 01 8c 56 2f 00 b8 fb 70 02  |  Xkz.`....V/...p.
01869bbc: 20 78 27 02 40 9c 86 01 08 9c 86 01 a4 9c 86 01  |   x'............
01869bcc: 18 00 00 00 40 e4 e2 01 64 00 00 00 02 00 00 00  |  .......d.......
01869bdc: 01 00 00 00 00 9c 86 01 d5 43 8e 00 14 04 00 00  |  .........C......
01869bec: 00 04 00 00 90 76 92 01 a4 9c 86 01 00 00 00 00  |  .....v..........

Region ### [0x01866160] from #12 (malloc_header) magic off 0 exists in #1

Region ### [0x01869ba0] from #6 tback F4 dump off 0x1c exists in #12

Region #13 [0x01869b2c] from #6 tback F4 dump off 0x20
01869b2c: 07 00 00 00 00 00 00 00 2f 03 00 00 ff ff ff ff  |  ......../.......
01869b3c: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00  |  ................
01869b4c: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  |  ................
01869b5c: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  |  ................
01869b6c: 50 2c 74 02 b0 9b 86 01 30 1b 2f 00 b8 fb 70 02  |  P,t.....0./...p.
01869b7c: 20 78 27 02 40 9c 86 01 08 9c 86 01 9c 9b 86 01  |   x'............
   ;           ;
Region ### [0x01866160] from #13 (malloc_header) magic off 0 exists in #1

Region ### [0x01869b60] from #6 tback F4 dump off 0x24 exists in #7

Region #14 [0x01869b50] from #6 tback F4 dump off 0x28
01869b50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  |  ................
01869b60: 00 00 00 00 00 00 00 00 00 00 00 00 50 2c 74 02  |  ............P,t.
01869b70: b0 9b 86 01 30 1b 2f 00 b8 fb 70 02 20 78 27 02  |  ....0./...p. x'.
01869b80: 40 9c 86 01 08 9c 86 01 9c 9b 86 01 a0 9b 86 01  |  ...............
